Nutrition Facts
|
Amount Per |
| Calories 120 |
| % Daily Value* | |
| Total Fat 14 g | 21% |
| Saturated fat 1.9 g | 9% |
| Polyunsaturated fat 6 g | |
| Monounsaturated fat 5 g | |
| Cholesterol 0 mg | 0% |
| Sodium 0 mg | 0% |
| Total Carbohydrate 0 g | 0% |
| Dietary fiber 0 g | 0% |
| Sugar 0 g | |
| Protein 0 g | 0% |
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 0% | Iron | 0% |
| Vitamin D | 0% | Vitamin B-6 | 0% |
| Vitamin B-12 | 0% | Magnesium | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values |



